
![]() |
|
![]() |
2.0 mm AISI 316 Stanless Steel Wire Rope Ferrule
Model No.︰
101-0020
Brand Name︰
Candurs
Country of Origin︰
China
Unit Price︰
US $ 0.1 / pc
Minimum Order︰
100 pc
Product Description
Manufacture Seamless Oval Stainless Steel Wire Rope Ferrule for 2.0 mm Stainless Steel Wire Rope Crimps.Available AISI 316 Stainless Steel Grade.High Break Loading Capacity,Smooth Surface.
Product No. | 001-0020 |
Material | AISI 316 Stainless Steel |
Shape | Flat Oval |
Application | For 2.0 mm Stainless Steel Wire Rope Crimps |
Other Products:
Specification: | |||||
Product No. | For Rope | A (mm) | B (mm) | K (mm) | L (mm) |
001-0010 | 1.0 mm | 2.4 | 1.2 | 0.65 | 5 |
001-0015 | 1.5 mm | 3.4 | 1.7 | 0.75 | 6 |
001-0020 | 2.0 mm | 4.4 | 2.2 | 0.85 | 7 |
001-0025 | 2.5 mm | 5.4 | 2.7 | 1.05 | 9 |
001-0030 | 3.0 mm | 6.6 | 3.3 | 1.28 | 11 |
001-0035 | 3.5 mm | 7.6 | 3.8 | 1.5 | 13 |
001-0040 | 4 mm | 8.8 | 4.4 | 1.7 | 14 |
001-0045 | 4.5 mm | 9.8 | 4.9 | 1.9 | 16 |
001-0050 | 5 mm | 11 | 5.5 | 2.1 | 18 |
001-0060 | 6 mm | 13.2 | 6.6 | 2.5 | 21 |
001-0065 | 6.5 mm | 14.4 | 7.2 | 2.7 | 23 |
001-0070 | 7 mm | 16.5 | 7.8 | 2.9 | 25 |
001-0080 | 8 mm | 17.6 | 8.8 | 3.3 | 28 |
001-0090 | 9 mm | 19.8 | 9.9 | 3.7 | 32 |
001-0100 | 10 mm | 21.8 | 10.9 | 4.1 | 35 |
001-0110 | 11 mm | 24.2 | 12.1 | 4.5 | 39 |
001-0120 | 12 mm | 26.4 | 13.2 | 4.9 | 42 |
001-0130 | 13 mm | 28.4 | 14.5 | 5.4 | 46 |
001-0140 | 14 mm | 30.6 | 15.3 | 5.8 | 49 |
001-0160 | 16 mm | 35 | 17.5 | 6.7 | 56 |
001-0180 | 18 mm | 39.2 | 18.6 | 7.6 | 63 |
Lead Time︰
5 days after payment