Mesh Structure
Stainless steel wire rope mesh is assembled by seamless rope ferrule with stainless steel wire rope.316-grade stainless steel.
Rope Ferrule Mesh:
Archiectrual & Structure Application
Benefits: Unique design. 3D-structure.corrosion-resistant. flexible.maintenance-free. lightweight. high open area %. long using time
Stainless steel wire rope mesh is assembled by seamless rope ferrule with stainless steel wire rope.316-grade stainless steel.
Available 1.0mm-3.0mm wire rope for the mesh. Mesh opening width (OW) from 20mm-200mm.
1.0mm Rope Mesh | ||||||
---|---|---|---|---|---|---|
Product Code | MBL (KN) | Ø Rope (mm) | OW (mm) | OH (mm) | Area % | KG/m2 |
CD1020 | 0.69 | 1 | 20 | 35 | 72 | 1 |
CD1025 | 0.69 | 1 | 25 | 45 | 78 | 0.74 |
CD1030 | 0.69 | 1 | 30 | 52 | 80 | 0.58 |
CD1035 | 0.69 | 1 | 35 | 61 | 85 | 0.64 |
CD1040 | 0.69 | 1 | 40 | 70 | 86 | 0.41 |
CD1050 | 0.69 | 1 | 50 | 90 | 88 | 0.3 |
CD1060 | 0.69 | 1 | 60 | 105 | 89 | 0.24 |
CD1070 | 0.69 | 1 | 70 | 120 | 92 | 0.19 |
CD1080 | 0.69 | 1 | 80 | 140 | 93 | 0.16 |
1.5 mm Rope Mesh | ||||||
Product Code | MBL (KN) | Ø Rope (mm) | OW (mm) | OH (mm) | Area % | KG/m2) |
CD1525 | 1.6 | 1.5 | 25 | 45 | 72 | 1.59 |
CD1530 | 1.6 | 1.5 | 30 | 52 | 76 | 1.25 |
CD1535 | 1.6 | 1.5 | 35 | 61 | 81 | 0.99 |
CD1540 | 1.6 | 1.5 | 40 | 70 | 83 | 1.22 |
CD1550 | 1.6 | 1.5 | 50 | 90 | 87 | 0.87 |
CD1560 | 1.6 | 1.5 | 60 | 105 | 89 | 0.68 |
CD1570 | 1.6 | 1.5 | 70 | 120 | 91 | 0.54 |
CD1580 | 1.6 | 1.5 | 80 | 140 | 92 | 0.34 |
CD15100 | 1.6 | 1.5 | 100 | 175 | 94 | 0.32 |
CD15120 | 1.6 | 1.5 | 120 | 210 | 95 | 0.27 |
CD15140 | 1.6 | 1.5 | 140 | 240 | 96 | 0.23 |
CD15160 | 1.6 | 1.5 | 160 | 280 | 97 | 0.2 |
CD15180 | 1.6 | 1.5 | 180 | 312 | 98 | 0.17 |
CD15200 | 1.6 | 1.5 | 200 | 350 | 99 | 0.14 |
2.0 mm Rope Mesh | ||||||
Product Code | MBL (KN) |
Ø Rope (mm) | OW (mm) | OH (mm) | Area % | KG/m2 |
CD2035 | 2.9 | 2 | 35 | 61 | 67 | 1.85 |
CD2040 | 2.9 | 2 | 40 | 70 | 70 | 2.15 |
CD2050 | 2.9 | 2 | 50 | 90 | 77 | 1.53 |
CD2060 | 2.9 | 2 | 60 | 105 | 81 | 1.2 |
CD2070 | 2.9 | 2 | 70 | 120 | 84 | 0.95 |
CD2080 | 2.9 | 2 | 80 | 140 | 86 | 0.78 |
CD20100 | 2.9 | 2 | 100 | 175 | 89 | 0.57 |
CD20120 | 2.9 | 2 | 120 | 210 | 91 | 0.48 |
CD20140 | 2.9 | 2 | 140 | 240 | 92 | 0.4 |
CD20160 | 2.9 | 2 | 160 | 280 | 93 | 0.34 |
CD20180 | 2.9 | 2 | 180 | 312 | 94 | 0.29 |
CD20200 | 2.9 | 2 | 200 | 350 | 95 | 0.24 |
3.0 mm Rope Mesh | ||||||
Product Code | MBL (KN) |
Ø Rope (mm) | OW (mm) | OH (mm) | Area % | KG/m2 |
CD3040 | 7 | 3 | 40 | 70 | 37 | 4.29 |
CD3050 | 7 | 3 | 50 | 87 | 51 | 3.1 |
CD3060 | 7 | 3 | 60 | 104 | 60 | 2.45 |
CD3070 | 7 | 3 | 70 | 121 | 66 | 1.95 |
CD3080 | 7 | 3 | 80 | 139 | 71 | 1.63 |
CD30100 | 7 | 3 | 100 | 173 | 76 | 1.19 |
CD30120 | 7 | 3 | 120 | 208 | 80 | 1.02 |
CD30140 | 7 | 3 | 140 | 242 | 83 | 0.85 |
CD30160 | 7 | 3 | 160 | 277 | 85 | 0.74 |
CD30180 | 7 | 3 | 180 | 312 | 87 | 0.63 |
CD30200 | 7 | 3 | 200 | 346 | 89 | 0.52 |
Flexible stainless steel wire rope mesh net can be installed on tube frame or tension cable by special border design directly.
Available L01- L30 edge design plans. Select suitable ferruled wire mesh edge pattern for install quickly and easily.
Where to use:
Railing & Balustrade Infill.
Green Wall.
Safety Net.
Animal Enclosure In Zoo.
Note: Panel height and width asked inside frame dimension.