Seamless Aluminum Ferrule For Wire Rope Sling

Seamless Aluminum Ferrule For Wire Rope Sling

Model No.︰-

Brand Name︰Candurs

Country of Origin︰China

Unit Price︰-

Minimum Order︰100 pc

Inquire Now

Product Description

Seamless Aluminum Ferrule.

Standard EN13411-2,DIN3093
Material Aluminum 5051A,5051,5052
Type Flat Oval
Quality 100% Seamless

 

Product Code For Rope (mm) A (mm) B (mm) K (mm) L (mm)
102-0010 1 1.2 2.4 0.65 5
102-0015 1.5 1.7 3.4 0.75 6
102-0020 2 2.2 4.4 0.85 7
102-0025 2.5 2.7 5.4 1.05 9
102-0030 3 3.3 66 1.25 11
102-0035 3.5 3.8 7.6 1.5 13
102-0040 4 4.4 8.8 1.7 14
102-0045 4.5 4.9 9.8 1.9 16
102-0050 5 5.5 11 2.1 18
102-0060 6 6.6 13.2 1.5 21
102-0065 6.5 7.2 14.4 2.4 23
102-0070 7 7.8 15.6 2.9 25
102-0080 8 8.8 17.6 3.3 28
102-0090 9 9.9 19.8 3.7 32
102-0100 10 10.9 218 4.1 35
102-0110 11 12.1 24.2 4.5 39
102-0120 12 13.2 26.4 4.9 42
102-0130 13 14.2 28.4 5.4 46
102-0140 14 15.3 30.6 5.8 49
102-0160 16 17.5 35 6.7 56
102-0180 18 19.6 39.2 7.6 63
102-0200 20 21.7 43.4 8.4 70
102-0220 22 24.3 48.6 9.2 77
102-0240 24 26.4 52.8 10 84
102-0260 26 28.5 57 10.9 91
102-0280 28 31 62 11.7 98
102-0300 30 33.1 66.2 12.5 105
102-0320 32 35.2 70.4 13.4 112
102-0340 34 37.8 75.6 14.2 119
102-0360 36 39.8 796 15 126
102-0380 38 41.9 83.8 15.8 133
102-0400 40 44 88 16.6 140
102-0420 42 46.2 92.4 17.5 147
102-0440 44 48.4 96.8 18.3 154
102-0460 46 50.6 101.2 19.2 161
102-0480 48 52.8 105.6 20 168
102-0500 50 55 110 20.8 175
102-0520 52 57.2 114.4 21.6 182
102-0540 54 59.4 118.8 22.5 189
102-0560 56 61.6 123.2 23.3 196
102-0580 58 63.8 127.6 24.2 203
102-0600 60 66 132 25 210
102-0620 62 66.5 133 25 216
102-0640 64 68.5 137 27 224
102-0660 66 70.5 141 27.9 230
102-0680 68 72.5 145 28.1 237
102-0700 70 74.5 149 28.8 244
102-0740 74 78.5 157 30.4 260
102-0780 78 83 166 32 270
102-0840 84 89.4 178.8 34.5 294
102-0900 90 95.8 191.6 36.9 315
102-0960 96 102.2 204.4 39.4 336
102-1020 102 108.6 217.2 41.9 357

Lead Time︰ 10 days after payment

Standards Certificate︰ CE